تست ضربه رنگ الکومتر Elcometer 1615
تست ضربه رنگ الکومتر Elcometer 1615 برای سنجش مقاومت یک پوشش یا یک لایه رنگ در برابر ضربه (کشیدگی ، ترک خوردگی یا لایه برداری) از یک نمونه استفاده می شود.
قیمت این دستگاه را می توانید از مجموعه بازرگانی ان دی تی کالا NDTKALA با 18 ماه گارانتی و ضمانت اصالت کالا دریافت نمائید. این محصولات و مابقی محصولات در این حوضه را میتوانید در دسته تست ضربه به راحتی مشاهده کنید.
انواع استاندارد های مورد تایید تست ضربه رنگ الکومتر 1615:
ASTM D 2794, ASTM D 5420, AS/NZS 1580.406.1, BS 6496:1984, BS 3900-E13, ECCA T5, EN 12206-1:2004. EN 13523-5, ISO 6272:1993, ISO 6272-1, ISO 6272-2, JIS K 5600-5-3:1999, NFT30-017:1989
مشخصات فنی و ویژگی آزمون و تست ضربه رنگ و پوشش elcometer 1615
Variable Impact Tester دستگاه تست ضربه رنگ |
||
پارت نامبر | توضیحات | |
K0001615M201 | Elcometer 1615 Impact Tester Universal Base Unit and Tube | |
وزن | 10.6kg (23.34lb) | |
ابعاد | 1460 x 200 x 165mm (57.5 x 8.0 x 6.5″) | |
پکینگ لیست |
Elcometer 1615 Impact Tester with passivated base, integrated bubble leveller, graduated tube, collar release mechanism, magnifier (x6), 4mm Allen key, operating instructions and carry case |
|
Impact Tester Kitsکیت تست ضربه رنگ و پوشش |
||
پارت نامبر |
توضیحات |
سرتیفیکیت |
KT001615KITA | Elcometer 1615 Impact Tester Kit A to meet ISO 6272:1993 Standard | ο |
KT001615KITB | Elcometer 1615 Impact Tester Kit B to meet ISO 6272 Part 2:2002 Standard | ο |
KT001615KITC | Elcometer 1615 Impact Tester Kit C to meet ASTM D2794 Method 2, BS6496:1984, EN 12206-1 Standards | ο |
KT001615KITD | Elcometer 1615 Impact Tester Kit D to meet ISO 6272 Part 1:2002, BS EN ISO 6272-1:2004 Standards | ο |
KT001615KITE | Elcometer 1615 Impact Tester Kit E to meet NF T30-017:1989 Standard | ο |
KT001615KITF | Elcometer 1615 Impact Tester Kit F to meet ISO 6272:1993, ISO 6272- 2:2002 Standards | ο |
KT001615KITG | Elcometer 1615 Kit G to meet BS EN ISO 6272-2:2011 | ο |
پکینگ لیست |
Kit A: Falling 1kg (2.2lb) weight with a 20mm (0.79”) punch; 27mm (1.06”) die with fixing screw; sample clamp with two fixing screws; stop collar*; 3mm (0.12”) and 4mm (0.16”) hexagonal wrench and operating instructions | |
Kit B: Falling 1kg (2.2lb) weight with static indenter with 15.9mm (0.6”) punch; 12.7mm (0.5”) punch; 16.3mm (0.64”) die with fixing screw; 3mm (0.12”) hexagonal wrench and operating instructions | ||
Kit C: Falling 2lb (908g) weight with static indenter with 15.9mm 0.6”) punch; 16.3mm (0.64”) die with fixing screw; 3mm (0.12”) hexagonal wrench and operating instructions | ||
Kit D: Falling 1kg (2.2lb) weight with 20mm (0.79”) punch and stop key; 27mm (1.06”) die with fixing screw; stop collar*; sample clamp with fixing screws; 3mm (0.12”) and 4mm (0.16”) hexagonal wrench and operating instructions | ||
Kit E: Falling 400g (0.9lb) weight with 23mm (0.90”) punch; 22mm (0.87”) die with fixing screw; 3mm (0.12”) hexagonal wrench and operating instructions | ||
Kit F: Falling 1kg (2.2lb) weight with a 20mm (0.79”) punch; 27mm (1.06”) die with fixing screw; Falling 1kg (2.2lb) weight with 12.7mm (0.5”) punch; sample clamp with two fixing screws; 16.3mm (0.64”) die with fixing screw; stop collar*; static indenter with 15.9mm (0.6”) punch; 3mm (0.12”) hexagonal wrench; 4mm (0.16”) hexagonal wrench and operating instructions | ||
Kit G: Falling 1kg (2.2lb) weight with a 15.9mm (0.62”) static indenter with handle and punch; 12.7mm (0.5”) static indenter with handle and punch; 16.3mm (0.64”) die with fixing screw; guide bracket with two fixing screws; 3mm (0.12”) hexagonal wrench; 4mm (0.16”) hexagonal wrench |
نقد و بررسیها
هنوز بررسیای ثبت نشده است.